Mumtaj Nagar, Ayodhya, Uttar Pradesh
GST No. 09ABJFA2565N1ZY
Call 08043865757 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Machine Body Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Capacity | 2 kg |
| Used for Making | Pizza |
| Motor Power(in HP) | 0-1 HP |
| Certification | CE |
| Mixing Speed | 100-300 RPM |
| Modes of Speed | One |
| Bowl Volume | 10 Ltr |
| Bowl Thickness | 12 swg |
| Accesories/Attachments | J Mixer |
| Weight | 20 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 200 |
| Usage/Application | Industrial |
| Material | powder |
| Shape | customized |
| Powder Mixing | 2 hp |
| Model Name/Number | DR50 |
| Design Type | Standard |
| Automation Grade | Semi-Automatic |
| Usage/Application | Detergent Powder Mixing |
| Material | Stainless SteelDetergent Processing Plant is widely used for processing various detergent slurry formulations, slurry preparations, spray drying and pneumatic conveying systems that are extensively used in variety of washing powders, detergents, soaps, surface active agents etc. Surface active agents, builders, boosters, fillers and auxiliaries are some of the essential constituents which are used for formulating a detergent. The offered range of detergent powder plants is designed & developed utilizing premium grade raw material and innovative technology in complete adherence with the industry laid norms and standards. |
| Capacity | 20 Kg Per 15 Minute |
| Brand | Sarvamangal |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
Additional Information:
View Complete details
| Production Capacity(Kg/hr) | 500 |
| Material Grade | Stainless Steel |
| Usage/Application | Detergent Making Machines |
| Brand/Make | Azam |
| Power Source | Electric |
| Country of Origin | Made in India |
View Complete details