Mumtaj Nagar, Ayodhya, Uttar Pradesh
GST No. 09ABJFA2565N1ZY
Call 08043865757 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Material | Stainless Steel |
| Production Capacity | 30 kg |
| Model Name/Number | ASN9910 |
| Warranty | 12 Moths |
| Machine Body Material | Alloy Steel |
| Power Source | Electric |
| Capacity | 10 kg |
| Usage/Application | Bakery |
| Brand | Azam |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Bowl Type | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Model | ASN9930 |
| Warranty (month) | 12 Month |
| Automatic Grade | Automatic |
| Flour Capacity (Kilogram) | 30 kg |
| Power (Kilowatt) | 4.9 kW |
| Brand | Azam |
Additional Information:
View Complete details
Product Brochure
| Bowl Type | Fixed Bowl |
| Power Source | Electric |
| Usage/Application | Bakery |
| Warranty | 12 month |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Used for Making | Biscuit/Cookies, Pizza, Bread |
| Certification | ISO, CE, UL |
| Mixing Speed | 100-300 RPM |
| Modes of Speed | Two |
| Bowl Volume | 30 Ltr |
| Bowl Thickness | 12 swg |
| Accesories/Attachments | J Mixer |
| Bowel Size (Litre) | 30 Liter |
| Flour Capacity (Kilogram) | 12 kg |
| Power (Kilowatt) | 5.5 kW |
| Brand | Azam |
Additional Information:
View Complete details
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Bread, Pizza, Biscuit/Cookies |
| Motor Power(in HP) | 2-3 HP |
| Certification | UL |
| Accesories/Attachments | J Mixer |
| Material | Mild Steel (MS) |
| Machine Body Material | Stainless Steel(SS) |
View Complete details
| Capacity | 5 Litre |
| Automatic Grade | Automatic |
| Usage/Application | Commercial |
| Voltage | 440 V |
| Material | SS |
| Frequency | 50 Hz |
View Complete details